Awards and Industry Recognition
A well-planned, highly anticipated merger brought together two of the best AV companies in the industry: AVI, based in Tampa, FL; and SPL, based in Columbia, MD. The list below exemplifies the long tradition of excellence that each company has obtained over the years. Operating as a unified company since 2008, we look forward to continuing to raise the bar as AVI-SPL, the industry's top integrator.
| 2011 | Commercial Integrator "Integrator of the Year" |
| 2011 | Tampa Bay Business Journal's "Tampa Bay Business 100," ranked 13 |
| 2011 | 5000 Fastest Growing Companies, ranked #4432 |
| 2011 | Cabletime Platinum Reseller |
| 2011 | VAR500 List, ranked #48 |
| 2010 | Clearone Top U.S. Platinum Partner |
| 2010 | Polycom Partner of the Year |
| 2010 | WFX Solomon Awards, Best Design, Implementation and Operation of an Audio, Video & Lighting System, 301-800 Seats, Resurrection Life Church |
| 2010 | Tampa Bay Business Journal's "Tampa Bay Business 100," ranked 15 |
| 2010 | WFX Solomon Awards, Best Overall Church Technology Project, Resurrection Life Church |
| 2010 | PRO AV Spotlight Award, State & Local Government, New York City Hall Situation Room |
| 2010 | Apex Gold Award, Digital Signage Expo, Unisys Solution Showcase |
| 2010 | Polycom's AV Integrator of the Year 2009 Award |
| 2010 | TANDBERG 2009 Channel Partners' Top Growth Partner Award |
| 2009 | Tampa Bay Business Journal's "Tampa Bay Business 100," ranked 16 |
| 2009 | Systems Contractor News Top 50 Systems Integrators, Ranked #1 |
| 2009 | Tampa Bay Business Journal's "Dollar Revenue Growth" ranking, #1 |
| 2009 | Tampa Bay Business Journal's "Fast 50," ranked #42 |
| 2009 | Polycom's AV Integrator of the Year 2008 Award |
| 2009 | Sound & Stage AV Install of the Year, Dubai Mall |
| 2009 | Florida Trend magazine's Top 200 Private Companies, ranked #62 |
| 2008 | Systems Contractor News Top 50 Systems Integrators, Ranked #1 |
| 2008 | Tampa Bay Business Journal's Business of the Year Awards: Overall Winner |
| 2008 | Tampa Bay Business Journal's Business of the Year Awards: Business Services - Professional Services Winner |
| 2008 | Tampa Bay Business Journal's "Tampa Bay Business 100," ranked 32 |
| 2008 | Pro AV Spotlight Award, Hospitality Winner, STATS Sports Restaurant |
| 2008 | Pro AV Spotlight Award, Corporate Winner, One Haworth Center |
| 2008 | Florida Trend's Top 200 Private Companies, ranked 107 |
| 2008 | Gulf Coast Business Review's "Gulf Coast 500," ranked 60 |
| 2008 | Tampa Bay Business Journal's "Fast 50," ranked 45 |


